10 PPM · Reliable Energy, Consistent Performance
EN590 is the European standard for automotive diesel, designed for high performance, efficiency and reduced emissions. Our EN590 diesel 10 PPM meets international quality standards, ensuring consistent quality and dependable supply.
| Parameter | Unit | Method | EN590 Limit | Typical |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | EN ISO 3675 | 820.0 – 845.0 | 830.0 |
| Cetane Number | – | EN ISO 5165 | 51.0 (Min) | 53.0 |
| Cetane Index | – | EN ISO 4264 | 46.0 (Min) | 48.0 |
| Sulphur Content | mg/kg | EN ISO 20846 | 10 (Max) | ≤ 10 |
| Flash Point | °C | EN ISO 2719 | 55 (Min) | 60 |
| Cold Filter Plugging Point | °C | EN 116 | As per Season | -10 |
| Kinematic Viscosity at 40°C | mm²/s | EN ISO 3104 | 2.000 – 4.500 | 3.200 |
| Water Content | mg/kg | EN ISO 12937 | 200 (Max) | < 200 |
| Ash Content | % (m/m) | EN ISO 6245 | 0.01 (Max) | < 0.01 |
| Oxidation Stability | g/m³ | EN ISO 12205 | 25 (Max) | < 20 |
Note: Typical values are for reference only. Exact specifications can be provided upon request.
10 PPM sulphur for cleaner combustion and reduced emissions.
Ensures smooth engine performance and better fuel efficiency.
Meets EN 590:2013+A1:2017 and international specifications.
Consistent quality and dependable global supply network.
Rigorous testing to ensure consistent quality.
Strong network for reliable and timely deliveries.
Best market prices with transparent terms.
Complete documentation and compliance support.
Dedicated team for seamless communication and support.