High Quality. Global Supply.
We source premium alumina and aluminium ingots from trusted producers worldwide, ensuring consistent quality, competitive pricing and reliable global delivery.
Consistent quality meeting international standards.
Strong global network ensuring timely and dependable supply.
Best market prices with transparent terms.
Efficient logistics and worldwide delivery support.
| Parameter | Unit | Typical Value |
|---|---|---|
| Al2O3 | % | 99.0% Min |
| SiO2 | % | 0.60% Max |
| Fe2O3 | % | 0.07% Max |
| TiO2 | % | 0.03% Max |
| Na2O | % | 0.30% Max |
| LOI | % | 0.50% Max |
| Particle Size | Mesh | 200 (Typical) |
| Parameter | Unit | Typical Value |
|---|---|---|
| Al (Minimum) | % | 99.70% Min |
| Si | % | 0.10% Max |
| Fe | % | 0.15% Max |
| Cu | % | 0.05% Max |
| Mn | % | 0.05% Max |
| Mg | % | 0.05% Max |
| Zn | % | 0.07% Max |
| Ingot Weight | kg | 7 – 25 kg (Typical) |
Note: Specifications are indicative and may vary based on customer requirements.
Sourced from reputed and certified producers.
Rigorous testing to ensure consistent quality.
Serving customers across the globe.
Efficient logistics for on-time deliveries.
Tailored solutions to meet your specific needs.